6/51 BARTON THEATRE ORGAN

Chicago Stadium, Chicago, Illinois

Chamber Analysis

DIVISION I (blue dots on stop keys) DIVISION III (green dots on stop keys)
pipes WP
16' Diaphone I 85 35"
16' Tibia Clausa I 97 25"
16' Solo String I 85 25"
8' Viol d'Orchestra I 73 25"
8' Viole Celeste I 73 25"
4' Viol Celeste IV 49 25"
8' English Post Horn I 73 25"
8' Kinuras (3 ranks) 183 25"
8' Gross Flute 85 20"
8' Double Flute 73 20"


pipes WP
16' Stentorphone I 73 25"
16' Tuba Profunda 85 15"
8' Tibia Clausa III 73 25"
8' Trumpet 73 25"
8' Gamba 73 25"
8' Gamba Celeste I 73 25"
4' Gamba Celeste II 49 25"
8' Tibia Plena 73 20"
8' Solo Diapason 73 15"
8' French Horn 73 15"
8' Vox Humanas (3 ranks) 219 15"
8' Clarinet (2 ranks) 146 15"
8' Oboe Horn I 73 15"

DIVISION II (pink dots on stop keys) DIVISION IV (violet dots on stop keys)
16' Diaphone II 85 35"
16' Solo String II 85 25"
16' Major Flute 97 20"
8' Tibia Clausa II 85 25"
8' Tuba Celeste (3 ranks) 159 25"
8' English Post Horn II 73 25"
8' Viol d'Orchestre II 73 25"
8' Viol Celeste II 73 25"
4' Viol Celeste V 49 25"
8' Oboe Horn II 73 15" 16' Tuba Mirabilis 85 25"
16' English Horn 85 25"
16' Stentorphone II 73 25"
8' Tibia Clausa IV 73 25"
8' Viol d'Orchestre III 73 25"
8' Viol Celeste III 73 25"
4' Viol Celeste VI 49 25"
8' Tibia Molis 73 20"
8' Solo Diapason II 73 15"
8' Solo Tuba 61 15"
8' Saxaphone 61 15"
6 Bass Drums
6 Cymbals
12 Snare Drums
3 Crash Cymbals 4 Xylophones
4 Orchestra bells
Harp (metal)
Tower Chimes
Additional information available in Junchen' s Encyclodedia of the American Theatre Organ Volume 1

Return to ATOS-SMGC STOP LIST INDEX